The performance ledger
Every AIBets day, settled at the odds we published and never edited. Win rate always sits next to units and ROI — a strike rate without its prices is just advertising.
Win rate over time settled days
Units profit over time cumulative, 1u stakes
Results breakdown all time
Win rate by sport settled tips
Does the confidence model work? win rate by tier
Daily AIBets performance
Click any day for its complete tip list, timestamps, final scores and the "if you followed everything" panel.
| Date | Tips | Won | Lost | Win rate | Avg odds | P/L | ROI | Day |
|---|---|---|---|---|---|---|---|---|
| 27 Sept | 40 | 24 | 16 | 60% | 1.83 | +3.9u | +9.8% | WON ✓ |
| 26 Sept | 10 | 6 | 2 | 75% | 1.87 | +2.8u | +35% | PENDING |
| 20 Sept | 42 | 20 | 22 | 47.6% | 1.87 | -4.6u | -11% | LOST ✗ |
| 19 Sept | 16 | 14 | 2 | 87.5% | 1.94 | +10.85u | +67.8% | WON ✓ |
| 18 Sept | 14 | 8 | 6 | 57.1% | 1.72 | +0.05u | +0.4% | WON ✓ |
| 17 Sept | 14 | 13 | 1 | 92.9% | 1.83 | +8.35u | +59.6% | WON ✓ |
| 16 Sept | 25 | 16 | 9 | 64% | 1.84 | +3.55u | +14.2% | WON ✓ |
| 15 Sept | 12 | 9 | 3 | 75% | 1.72 | +1.9u | +15.8% | WON ✓ |
| 14 Sept | 6 | 3 | 3 | 50% | 2.11 | -0.75u | -12.5% | LOST ✗ |
| 09 Sept | 4 | 4 | 0 | 100% | 1.45 | +1.8u | +45% | WON ✓ |
| 08 Sept | 10 | 4 | 6 | 40% | 1.90 | -2.5u | -25% | LOST ✗ |
| 07 Sept | 10 | 6 | 4 | 60% | 1.96 | +1.85u | +18.5% | WON ✓ |
| 06 Sept | 36 | 21 | 15 | 58.3% | 1.77 | +1.4u | +3.9% | WON ✓ |
| 05 Sept | 14 | 9 | 5 | 64.3% | 1.82 | +2.2u | +15.7% | WON ✓ |
| 04 Sept | 11 | 4 | 7 | 36.4% | 1.95 | -3.7u | -33.6% | LOST ✗ |
| 03 Sept | 6 | 3 | 3 | 50% | 1.94 | 0u | 0% | WON ✓ |
| 02 Sept | 2 | 2 | 0 | 100% | 1.27 | +0.55u | +27.5% | WON ✓ |
| 01 Sept | 2 | 2 | 0 | 100% | 1.45 | +0.9u | +45% | WON ✓ |
| 31 Aug | 3 | 3 | 0 | 100% | 1.56 | +1.68u | +56% | WON ✓ |
| 30 Aug | 5 | 2 | 3 | 40% | 2.37 | -1.9u | -38% | LOST ✗ |
| 29 Aug | 3 | 0 | 3 | 0% | 2.37 | -3u | -100% | LOST ✗ |
| 27 Aug | 3 | 2 | 1 | 66.7% | 1.65 | +0.12u | +4% | WON ✓ |
| 26 Aug | 1 | 1 | 0 | 100% | 1.55 | +0.55u | +55% | WON ✓ |
| 25 Aug | 2 | 1 | 1 | 50% | 1.65 | -0.55u | -27.5% | LOST ✗ |
| 23 Aug | 4 | 1 | 3 | 25% | 2.27 | -1.72u | -43% | LOST ✗ |
| 22 Aug | 5 | 2 | 3 | 40% | 1.63 | -1.7u | -34% | LOST ✗ |
| 20 Aug | 2 | 0 | 2 | 0% | 1.87 | -2u | -100% | LOST ✗ |
| 18 Aug | 1 | 1 | 0 | 100% | 1.57 | +0.57u | +57% | WON ✓ |
| 15 Aug | 3 | 3 | 0 | 100% | 2.11 | +3.32u | +110.7% | WON ✓ |
| 14 Aug | 1 | 0 | 1 | 0% | 1.84 | -1u | -100% | LOST ✗ |
| 13 Aug | 7 | 2 | 5 | 28.6% | 2.12 | -2.64u | -37.7% | LOST ✗ |
| 12 Aug | 4 | 1 | 3 | 25% | 1.96 | -2.45u | -61.3% | LOST ✗ |
| 11 Aug | 11 | 3 | 8 | 27.3% | 2.01 | -5.45u | -49.5% | LOST ✗ |
| 09 Aug | 1 | 1 | 0 | 100% | 1.67 | +0.67u | +67% | WON ✓ |
| 08 Aug | 2 | 1 | 1 | 50% | 2.03 | -0.8u | -40% | LOST ✗ |
How every number is calculated
- Daily win rate
- Wins ÷ settled tips × 100. Settled = won + lost; VOID and PUSH selections are excluded from the denominator.
- Units profit / loss
- 1 unit staked per tip. A winner returns (published odds − 1) units; a loser costs 1 unit; a void returns its stake.
- ROI
- Units profit ÷ units staked on settled tips × 100.
- Published odds only
- Returns are always calculated at the exact odds captured when the prediction was published — never retrospective prices.
- Locked before kick-off
- Tips lock at kick-off. Publication and settlement timestamps are shown so retrospective editing would be visible.
- Accumulator comparison
- Shown for interest only: one losing leg loses the whole multiple, so it is not a fair measure of tip quality. Primary statistics always use individual 1-unit selections.
Get daily AI tips, free
Every AI selection with its probability, confidence score and recorded odds — delivered daily, and settled publicly win or lose.
- Every AI tip the moment the model publishes it
- AI probability, confidence tier and value score on each selection
- Yesterday's verified results in every morning briefing
- The full performance ledger — wins, losses and voids, nothing hidden
Check your inbox to confirm your account. Today's AI card will be waiting in your dashboard.
Open your dashboard →